After the war, numerous warships were put into mothballs, sold, or scrapped. There was an increase from 1951 to 1953 during the Korean War.
BATTLESHIPS-- 4, 2, 1, 1 (1951) 3, 4, 4, 4, 3, 3, 2 (The WWII high was 23).
FLEET CARRIERS-- 14, 13, 11, 10, (1951) 17, 19, 19, 20, 21, 22, 22 (The WWII high was 28)
ESCORT CARRIERS-- 8, 7, 7, 4, (1951) 15, 19, 19, 18, 17, 16, 16 (WWII high was 71)
CRUISERS-- 32, 32, 18, 13, (1951) 15, 19, 19, 18, 17, 16, 16 (WWII high was 72)
DESTROYERS-- 138, 134, 143, 137, (1951) 206, 243, 247, 247, 249, 250, 253 (WWII high was 377)
FRIGATES-- 24, 12, 12, 10, (1951) 38, 56, 57, 64, 70, 84 (WWII high was 376)
SUBMARINES-- 80, 74, 79, 72, (1951) 83, 104, 108, 108, 108, 108, 113 (WWII high was 232)
--GreGen
No comments:
Post a Comment