For the years 1939 to 1946.
FRIGATES-- 0, 0, (1940) 0, 0, 0, (1943) 234, 376, 361, 35
SUBMARINES-- 54, 58, 64, 112, (1942) 133, 172, 230, 232, 85
MINE WARFARE-- 27, 29, 36, 135, (1942) 323, 551, 614, 586, 112
PATROL-- 34, 20, 19, 100, (1942) 515, 1050, 1183, 1204, 119
AMPHIBIOUS-- 0, 0, 0, 0, (1942) 121, 673, 2147, 2547, 275
AUXILIARY-- 101, 104, 116, 210, (1942) 392, 564, 993, 1267, 406
Again, American war production sure shifted into high gear after 1941.
--GreGen
My Cooter's History Blog has become about 80% World War II anyway, so I figured to start a blog specific to it, especially since we're commemorating its 70th anniversary and we are quickly losing this "Greatest Generation." The quote is taken from Pearl Harbor survivor Frank Curre, who was on the USS Tennessee that day. He died Dec. 7, 2011, seventy years to the day. His photo is below at right.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment