The USS North Carolina (BB-55) My all-time favorite warship. As an elementary school student in North Carolina, I donated nickels and dimes to save this ship back in the early sixties.

Tuesday, December 23, 2014

Buildup of U.S. Navy before, During and After World War II-- Part 2

For the years 1939 to 1946.

FRIGATES--  0, 0, (1940) 0, 0, 0, (1943) 234, 376, 361, 35

SUBMARINES--  54, 58, 64, 112, (1942) 133, 172, 230, 232, 85

MINE WARFARE--  27, 29, 36, 135, (1942) 323, 551, 614, 586, 112

PATROL--  34, 20, 19, 100, (1942) 515, 1050, 1183, 1204, 119

AMPHIBIOUS--  0, 0, 0, 0, (1942) 121, 673, 2147, 2547, 275

AUXILIARY--  101, 104, 116, 210, (1942) 392, 564, 993, 1267, 406

Again, American war production sure shifted into high gear after 1941.

--GreGen


No comments:

Post a Comment