MINE WARFARE-- 55, 54, 52, 56 (1951) 91, 114, 121, 117, 112, 113, 104
PATROL-- 74, 50, 50, 33, (1951) 40, 29, 23, 22, 15, 11, 12
AMPHIBIOUS-- 107, 86, 60, 79, (1951) 208, 189, 226, 223, 175, 139, 134
AUXILIARY-- 306, 272, 257, 218, (1951) 269, 309, 287, 288, 262, 236, 224
TOTAL SURFACE SHIPS-- 198, 180, 174, 161, (1951) 262, 322, 324, 326, 333, 339, 355
TOTAL SHIPS-- 842, 737, 690, 634, (1951) 980, 1097, 1122, 1113, 1030, 973, 967
Starting in 1951, there was a new category SSG/SSBS. SSG were guided missile submarines. SSBS were ballistic guided missile subs. Starting in 1956 there was a new category called Command Ship.
SSG/SSBS-- (1956) 1, 1, 2, 2, (1955) 1, 2, 2
COMMAND SHIP-- (1956) 1, 1
Some Interesting Numbers. --GreGen
My Cooter's History Blog has become about 80% World War II anyway, so I figured to start a blog specific to it, especially since we're commemorating its 70th anniversary and we are quickly losing this "Greatest Generation." The quote is taken from Pearl Harbor survivor Frank Curre, who was on the USS Tennessee that day. He died Dec. 7, 2011, seventy years to the day. His photo is below at right.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment